Daftar Project
| Project ID | Project Name | Area | Component | Category | PIC | Priority | Status | Start | Last Update | Days Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INJ-CO-26-001 | Urine Container | Injection | Container | New Mold | Riko | Medium | On Going | 28-Jan-26 | 03-Jul-26 | 234 | |
| INJ-C-26-007 | Cap Container | Injection | Cap | New Mold | Riko | Medium | On Going | 28-Jan-26 | 03-Jul-26 | 234 | |
| INJ-G-26-001 | Gasket 5 mL | Injection | Gasket | New Mold | Riko | Medium | On Going | 28-Jan-26 | 03-Jul-26 | 234 | |
| INJ-B-26-002 | Barrel 10 mL | Injection | Barrel | New Part Variant | Robby | Medium | On Going | 28-Jan-26 | 03-Jul-26 | 234 | |
| INJ-B-26-005 | Barrel 0,05 mL | Injection | Barrel | New Part Variant | Riko | Medium | On Going | 28-Jan-26 | 03-Jul-26 | 234 | |
| INJ-P-26-004 | Plunger 1/3/5 mL HRT | Injection | Plunger | New Part Variant | Robby | Medium | On Going | 28-Jan-26 | 23-Jun-26 | 234 | |
| INJ-P-26-007 | Plunger 1/3/5 mL | Injection | Plunger | New Part Variant | Robby | Medium | On Going | 28-Jan-26 | 23-Jun-26 | 234 | |
| INJ-B-26-008 | Barrel 3 mL | Injection | Barrel | Improvement / Modification | Robby | Medium | On Going | 06-Feb-26 | 03-Jul-26 | 225 | |
| INJ-S-26-001 | Sodium Bicarbonate | Injection | Sodium Bicarbonate | New Mold | Riko | Medium | On Going | 06-Feb-26 | 03-Jul-26 | 225 | |
| BCT-AD-26-001 | BCT No Additive | Blood Collection Tube | Additive | Improvement / Modification | Fachri | Medium | On Going | 01-Apr-26 | 13-Aug-26 | 171 |
Menampilkan 10 dari 40 project.