Component Qualification Dashboard
Monitoring status & progress qualification component
221
Total Component
3
Total Qualified
7
On Going Qualification
6
Repeat Trial
16
Waiting Review
Funnel Status Qualification
3 qualification belum punya tahap sama sekali (status Open).
Aging — Waiting / Repeat Terlama Tanpa Update
| No. Qualification | Component | PIC | Status | Tahap | Hari Tanpa Update |
|---|---|---|---|---|---|
| QUAL-26-006 | Urine Container 4 oz | Antoni | Repeat | Trial 8 Settingan | 66 hari |
| QUAL-26-005 | Urine Container 3 oz | Antoni | Repeat | Trial 8 Settingan | 66 hari |
| QUAL-26-008 | Cap Safety F5+ Ukuran 1,5" | Randi | Waiting | Trial 8 Settingan | 48 hari |
| QUAL-26-014 | Barrel ADS 1ml OJI 2 | Randi | Repeat | Partial Trial | 39 hari |
| QUAL-26-012 | Cap 44mm HRT | Randi | Waiting | Partial Trial | 39 hari |
| QUAL-26-018 | Urine Container 3 oz | Randi | Waiting | Trial 8 Settingan | 38 hari |
| QUAL-26-016 | BARREL DS 20ML RUHLA | Randi | Repeat | Trial 8 Settingan | 30 hari |
| QUAL-26-027 | Plunger ADS 5ml (K2) | Randi | Waiting | Partial Trial | 23 hari |
| QUAL-26-025 | Plunger DS 20ml HRT | Randi | Waiting | Trial 8 Settingan | 23 hari |
| QUAL-26-021 | BARREL DS 20ML RUHLA | Randi | Waiting | Trial 8 Settingan | 23 hari |
| QUAL-26-013 | BARREL ADS 5ML (K2) | Randi | Waiting | Partial Trial | 23 hari |
| QUAL-26-009 | Cap Safety F5+ Ukuran 1" | Randi | Waiting | Partial Trial | 23 hari |
| QUAL-26-023 | Hub18GHub HRT | Randi | Repeat | Trial 8 Settingan | 22 hari |
| QUAL-26-030 | Barrel - DS 3ml with Luer Lock | Randi | Waiting | Trial 8 Settingan | 17 hari |
| QUAL-26-029 | Hub21GHub FMW-1 | Randi | Waiting | Partial Trial | 15 hari |
Need Attention — Hasil NOK (6)
| No. Qualification | Component | Stage | Attempt | PIC Submit | Submit Date | Result Date | Files |
|---|---|---|---|---|---|---|---|
| QUAL-26-026
Trial Hub 21G FMW 1 new insert pin dan Core pin dengan 8 Settingan
|
Hub21GHub FMW-1 | Trial 8 Settingan | #1 | Randi | 26-Aug-26 | 10-Sep-26 | |
| QUAL-26-023
Hub 18G HRT 8 Settingan
|
Hub18GHub HRT | Trial 8 Settingan | #1 | Randi | 26-Aug-26 | 27-Aug-26 | |
| QUAL-26-016
(BARREL DS 20ML 14 Cavity, Trial awal Inject) material trilene
|
BARREL DS 20ML RUHLA | Trial 8 Settingan | #1 | Randi | 29-Jul-26 | 19-Aug-26 | |
| QUAL-26-014
Trial dengan material PP Clear SCG dan PP Clear Trillene
|
Barrel ADS 1ml OJI 2 | Partial Trial | #1 | Randi | 30-Apr-26 | 10-Aug-26 | |
| QUAL-26-006
Mold Cup Urine Container 4 Oz PP Clear SCG
|
Urine Container 4 oz | Trial 8 Settingan | #1 | Antoni | 26-Jun-26 | 14-Jul-26 | |
| QUAL-26-005
Mold Cup Urine Container 3 Oz PP Clear SCG
|
Urine Container 3 oz | Trial 8 Settingan | #1 | Antoni | 26-Jun-26 | 14-Jul-26 |
On Going — Hasil OK, Masih Ada Tahap Berikutnya (7)
| No. Qualification | Component | Project Name | PIC Lead | Tahap Selesai | Tahap Berikutnya | Update Terakhir | Files |
|---|---|---|---|---|---|---|---|
| QUAL-26-011 | Cap 44mm HRT | Cap 44mm HRT-48 New Ribs (Full Cavity) | Randi | OQ OK | PQ | 15-Sep-26 | |
| QUAL-26-010 | Cap 55mm | (Cap 55mm HRT New Modif ( Cav. 7, 8, 9, 10) Vendor HRT | Randi | Partial Trial OK | Trial 8 Settingan | 11-Sep-26 | |
| QUAL-26-028 | Plunger DS 20ml HRT | Trial PLUNGER DS 20ML HRT 16 Cavity, Material SCG | Randi | Trial 8 Settingan OK | OQ | 11-Sep-26 | |
| QUAL-26-024 | Plunger 10ml DS HRT | Plunger 10ml DS HRT New Disign Modift All Cavity Material Trilene | Randi | Trial 8 Settingan OK | OQ | 02-Sep-26 | |
| QUAL-26-019 | Tube Mold 16*100 | Cap Tube BCT 16mm | Randi | Trial 8 Settingan OK | OQ | 20-Aug-26 | |
| QUAL-26-002 | Medline Tip Cap | Trial Tip Cap Medline New Mold | Tosan | Trial 8 Settingan OK | OQ | 27-Jul-26 | |
| QUAL-26-007 | Urine Liq Container | lid Urine Container PE Berpu | Antoni | Trial 8 Settingan OK | OQ | 25-Jul-26 |
Component yang Sudah Terkualifikasi (3)
| No. Qualification | Component | Project Name | Type | PIC Lead | Selesai | Files |
|---|---|---|---|---|---|---|
| QUAL-26-003 | M - Jex Overmold | Over Mould Miracle Jex | New Mold | Tosan | 27-Jul-26 | |
| QUAL-26-001 | EGM23001 BOTTOM BODY | Trial New Mold Top Case & Bottom Case Glucosemeter | New Mold | Tosan | 27-Jul-26 | |
| QUAL-26-004 | Barrel 10 mL DS HRT Toothless | Trial Barrel 10 ml DS HRT Toothless New Mold | New Mold | Tosan | 26-Jul-26 |