Injection Project Monitoring Dashboard
PT. Oneject Indonesia — Syringe Production Line
· Update terakhir: 13 Aug 2026
Total Project
40
On Going
31
77.5%
Completed
3
7.5%
Hold
4
10.0%
Canceled
1
2.5%
Avg Days Open
208
Days
Project Status
Project by Category
Project by PIC
Project by Priority
Top 10 Project by Days Open
| No | Project ID | Project Name | Component | PIC | Priority | Status | Start | Last Update | Days Open |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INJ-C-26-002 | Cap 44 mm | Cap | Tosan | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 2 | INJ-C-26-003 | Cap 55 mm | Cap | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 3 | INJ-H-26-002 | Hub HRT | Hub | Robby | Medium | Hold | 21-Jan-26 | 13-Mar-26 | 240 |
| 4 | INJ-H-26-003 | Hub FMW | Hub | Robby | Medium | Hold | 21-Jan-26 | 13-Mar-26 | 240 |
| 5 | INJ-H-26-004 | Hub HRT | Hub | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 6 | INJ-B-26-004 | Barrel 3 ml & 5 mL | Barrel | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 7 | INJ-C-26-009 | Cap 44 mm | Cap | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 8 | INJ-B-26-001 | Barrel 10 mL | Barrel | Tosan | High | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 9 | INJ-P-26-001 | Plunger 20 mL | Plunger | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
| 10 | INJ-P-26-002 | Plunger 50 mL | Plunger | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
Project Summary
Total Project
40
On Going
31 (77.5%)
Completed
3 (7.5%)
Hold
4 (10.0%)
Canceled
1 (2.5%)
Open
1 (2.5%)
Avg Days Open (On Going)228 Days
Avg Days Open (All)208 Days