Daftar Project
| Project ID | Project Name | Area | Component | Category | PIC | Priority | Status | Start | Last Update | Days Open | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INJ-C-26-002 | Cap 44 mm | Injection | Cap | Improvement / Modification | Tosan | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-C-26-003 | Cap 55 mm | Injection | Cap | Improvement / Modification | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-H-26-004 | Hub HRT | Injection | Hub | Improvement / Modification | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-B-26-004 | Barrel 3 ml & 5 mL | Injection | Barrel | Improvement / Modification | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-C-26-009 | Cap 44 mm | Injection | Cap | Improvement / Modification | Robby | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-B-26-001 | Barrel 10 mL | Injection | Barrel | New Mold | Tosan | High | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-P-26-001 | Plunger 20 mL | Injection | Plunger | New Mold | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-P-26-002 | Plunger 50 mL | Injection | Plunger | New Mold | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-P-26-003 | Plunger 10 mL | Injection | Plunger | New Mold | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 | |
| INJ-BP-26-001 | Barrel & Plunger 5mL | Injection | Barrel & Plunger | New Mold | Riko | Medium | On Going | 21-Jan-26 | 03-Jul-26 | 240 |
Menampilkan 10 dari 40 project.